![]() |
Ross County Court of Common Pleas 2 N. Paint St, Suite A Phone (740) 774-1179 Fax (740) 774-3711 Hours of Operation
|
||||||||||||||
Court Filing Fees |
|||||||||||||||
Effective 12/13/2023. Subject to change without notice. Please contact the court for current fees. |
|||||||||||||||
Adoptions: | |||||||||||||||
Adult Adoption | $179.00 effective 12/13/2023 | ||||||||||||||
Step-Parent Adoption | $250.00 | ||||||||||||||
Individual/Agency Adoption | $250.00 | ||||||||||||||
Court Placement | $250.00 | ![]() |
|||||||||||||
Foreign Adoption | $184.00 effective 12/13/2023 | ||||||||||||||
Birth Correction/Registration: | |||||||||||||||
Birth Correction | $33.00 | ||||||||||||||
Birth Registration | $37.00 | ||||||||||||||
Change of Name: | |||||||||||||||
Minor or Adult | $99.00 | ||||||||||||||
Civil Actions: | |||||||||||||||
Purchase of Real Estate | $53.00 | ||||||||||||||
Concealment of Assets | $48.00 | ||||||||||||||
Declaratory Judgment | $53.00 | ||||||||||||||
Sell Real Estate | $53.00 | ||||||||||||||
Contest/Will Construction | $48.00 | ||||||||||||||
Civil Action | $53.00 | ||||||||||||||
Direction & Judgment | $53.00 | ||||||||||||||
Determine Heirship | $48.00 | ||||||||||||||
Validity of a Will | $74.00 | ||||||||||||||
Conservatorship | $99.00 | ||||||||||||||
Estates: | |||||||||||||||
Testate | $114.00 | ||||||||||||||
Intestate | $ 99.00 | ||||||||||||||
Administer for Wrongful Death Only No Will | $ 99.00 | ||||||||||||||
Administer for Wrongful Death Only With Will | $114.00 | ||||||||||||||
Affidavit to Transfer Motor Vehicle | $ 5.00 | ||||||||||||||
Ancillary Administration | $114.00 | ||||||||||||||
Application for Appointment of Commissioner | $ 15.00 | ||||||||||||||
Application to Transfer Real Estate | $ 20.00 | ||||||||||||||
File Will for Record Only | $ 54.00 | ||||||||||||||
Application to Probate Lost Will | $ 54.00 | ||||||||||||||
Probate Will with Affidavit | $ 55.00 | ||||||||||||||
Probate Will with Additional Filings Later | $ 54.00 | ||||||||||||||
Release - No Will - Less than $35,000, $25,000 or $15,000 | $ 79.00 | ||||||||||||||
Release - No Will - Less than $100,000, $85,000 or $50,000 | $119.00 | ||||||||||||||
Release - With Will - Less than $35,000, $25,000 or $15,000 | $94.00 | ||||||||||||||
Release - With Will - Less than $100,00, $85,000 or $50,000 | $134.00 | ||||||||||||||
Short Form Release of Administration | $ 79.00 | ||||||||||||||
Short Form with Will | $ 94.00 | ||||||||||||||
Summary Release from Administration | $ 86.00 | ||||||||||||||
Summary Release with Will | $101.00 | ||||||||||||||
Taxes Only | $ 28.00 | ||||||||||||||
Application for Authority to Obtain Release of Information | $ 28.00 | ||||||||||||||
Guardianships: | |||||||||||||||
Incompetent: | |||||||||||||||
Emergency Temporary Guardianship | $ 99.00 | ||||||||||||||
Guardianship of Incompetent - Person & Estate | $174.00 | ||||||||||||||
Guardianship of Incompetent - Person Only | $174.00 | ||||||||||||||
Guardianship of Incompetent - Estate Only | $174.00 | ||||||||||||||
Authenticated Proceeding - Guardianship of Incompetent | $ 64.00 | ||||||||||||||
Minor: | |||||||||||||||
Emergency Guardianship of a Minor | $104.00 | ||||||||||||||
Guardianship of a Minor - Person & Estate | $104.00 | ||||||||||||||
Guardianship of a Minor - Person Only | $104.00 | ||||||||||||||
Guardianship of a Minor - Estate Only | $ 99.00 | ||||||||||||||
Minor Settlement: | |||||||||||||||
Minor Settlement | $ 64.00 | ||||||||||||||
Application of Dispensing with Appointment of Guardian | $ 38.00 | ||||||||||||||
Application for Disinterment | $ 33.00 | ||||||||||||||
Trust | $ 63.00 | ||||||||||||||
Will on Deposit | $ 25.00 | ||||||||||||||
Marriage License Application | $ 50.00 | Effective 10/1/18 | |||||||||||||
Certified Copy of Marriage License | $ 7.00 | ||||||||||||||
Application to Transfer Structured Settlement | $ 33.00 | ||||||||||||||
Involuntary Treatment for Alcohol and/or Other Drug Treatment | $ 53.00 plus 1/2 of the cost of treatment | ||||||||||||||
JUVENILE COURT FILING FEES |
|||||||||||||||
Dependent, Neglect, Abused Complaint(not filed by the State) | $150.00 | ||||||||||||||
a. | If a restraining order is requested | $160.00 | |||||||||||||
Paternity, Custody, or Visitation Complaint | $115.00 | ||||||||||||||
a. | If a home investigation is requested, the party requesting the investigation is required to arrange for the investigation and there is an additional charge of | $ 75.00 | |||||||||||||
b. | Request for jury trial additional charge of | $100.00 | |||||||||||||
c. | Motion to Reopen a paternity, custody, child support or visitation case | $100.00 | |||||||||||||
Child Support Complaint | $100.00 | ||||||||||||||
Delinquent Misdemeanor Complaint (not filed by the State) | $ 75.00 | ||||||||||||||
Delinquent Felony Complaint (not filed by the State) | $100.00 | ||||||||||||||
Unruly Complaint (not filed by the State) | $ 75.00 | ||||||||||||||
Adult Contributing Complaint (not filed by the State) | $100.00 | ||||||||||||||
Application for installment of payments for fines and/or costs | $ 20.00 | ||||||||||||||
Motion for Appointed Counsel | $ 25.00 | ||||||||||||||